<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MOTD maker</title>
	<atom:link href="http://edeca.net/wp/programs/motd-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://edeca.net/wp</link>
	<description>Musings of a geek</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-1294</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-1294</guid>
		<description>I love it !! thx</description>
		<content:encoded><![CDATA[<p>I love it !! thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-1002</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Mon, 23 May 2011 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-1002</guid>
		<description>Use this at work all the time - paired up with http://www.network-science.de/ascii/ this is a great little tool that has withstood the test of time rather nicely!</description>
		<content:encoded><![CDATA[<p>Use this at work all the time &#8211; paired up with <a href="http://www.network-science.de/ascii/" rel="nofollow">http://www.network-science.de/ascii/</a> this is a great little tool that has withstood the test of time rather nicely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pottsi</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-721</link>
		<dc:creator>pottsi</dc:creator>
		<pubDate>Sat, 02 Apr 2011 12:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-721</guid>
		<description>Why would you want to put shapes into a console window? Putting images into  a ssh banner won&#039;t work so of course it&#039;s text only.

You can do some pretty awesome stuff with text ;), so like david says i will look forward to your release.

Good work David, you think you could implement it to work with wine for linux machines, i mean it opens and genarates the text but when it writes to file/clipboard code get&#039;s messed up.</description>
		<content:encoded><![CDATA[<p>Why would you want to put shapes into a console window? Putting images into  a ssh banner won&#8217;t work so of course it&#8217;s text only.</p>
<p>You can do some pretty awesome stuff with text <img src='http://edeca.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , so like david says i will look forward to your release.</p>
<p>Good work David, you think you could implement it to work with wine for linux machines, i mean it opens and genarates the text but when it writes to file/clipboard code get&#8217;s messed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-716</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-716</guid>
		<description>Danny, I&#039;m super excited that you downloaded (for free) a program that I spend many hours on and found it useful!  When you write a better version, please let me know so I can link it from here.</description>
		<content:encoded><![CDATA[<p>Danny, I&#8217;m super excited that you downloaded (for free) a program that I spend many hours on and found it useful!  When you write a better version, please let me know so I can link it from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-714</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-714</guid>
		<description>it is a cool program, but is very blank. You can&#039;t make shapes, or put in logos, it doesn&#039;t look like you can make it bigger, there are only 2 background colors, and is strictly text only. Next time you should add more features.</description>
		<content:encoded><![CDATA[<p>it is a cool program, but is very blank. You can&#8217;t make shapes, or put in logos, it doesn&#8217;t look like you can make it bigger, there are only 2 background colors, and is strictly text only. Next time you should add more features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenora</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-707</link>
		<dc:creator>Keenora</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-707</guid>
		<description>Very nice dude :3 Thankees!</description>
		<content:encoded><![CDATA[<p>Very nice dude :3 Thankees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://edeca.net/wp/programs/motd-maker/comment-page-1/#comment-285</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://edeca.net/newsite/?page_id=72#comment-285</guid>
		<description>Cool tool! Thanks! Works for me on Windows 7 x64 RTM just fine. 

Now all my home lab servers have sweet looking MOTDs!</description>
		<content:encoded><![CDATA[<p>Cool tool! Thanks! Works for me on Windows 7 x64 RTM just fine. </p>
<p>Now all my home lab servers have sweet looking MOTDs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

